Lake district all fells information, grid reference and height

Advertise your accommodation on LakesUK.com

Property managers - you can now register for a free account on our new system and enter and update your listings. Login to maintain your listings. The new listings can be viewed here until the new system goes live.

Information about the new system

lake district national park map showing fell classifications click for northern fells click for central fells click for eastern fells click for north western fells click for western fells click for southern fells Information about the lake district fells

'Fells' is the name given to the mountains in the lake district. Fells are usually grouped by location.

The fells can be grouped conveniently as Northern Fells, North Western Fells, Central Fells, Western Fells, Eastern Fells and Southern Fells as shown.

Click the areas to show details of the fells in that area. Click the fell name to show a satellite view of its location. A satellite view showing all the lake district fells is available here.

Table of mountains

Click the table headings to sort the fell information, clicking the same heading again will toggle the sort direction (ascending - descending)

This is a long list - to reduce it please click on an area in the map to select just the mountains in that area of the lake district.

Fell name Height
(feet)
Height
(metres)
OS grid ref
Allen Crags 2575 785 NY237085
Angletarn Pikes 1860 567 NY413148
Ard Crags 1906 581 NY207198
Armboth Fell 1572 479 NY297159
Arnison Crag 1421 433 NY393149
Arthur's Pike 1745 532 NY461206
Bakestall 2208 673 NY266307
Bannerdale Crags 2241 683 NY335290
Barf 1535 468 NY214267
Barrow 1493 455 NY227218
Base Brown 2119 646 NY225114
Beda Fell 1670 509 NY428170
Binsey 1467 447 NY225356
Birkhouse Moor 2356 718 NY364160
Birks 2041 622 NY380143
Black Combe 1969 600 SD134855
Black Fell (Black Crag) 1060 323 NY340016
Blake Fell 1880 573 NY110196
Blea Rigg 1775 541 NY301078
Bleaberry Fell 1936 590 NY285195
Blencathra 2848 868 NY323277
Bonscale Pike 1719 524 NY453200
Bow Fell 2959 902 NY244064
Bowscale Fell 2303 702 NY333305
Brae Fell 1923 586 NY288351
Brandreth 2346 715 NY215119
Branstree 2339 713 NY478100
Brim Fell 2612 796 SD271985
Broad Crag 3051 930 NY218075
Brock Crags 1841 561 NY417136
Broom Fell 1677 511 NY195271
Buckbarrow 1378 420 NY136061
Burnbank Fell 1558 475 NY110209
Calf Crag 1762 537 NY301104
Carl Side 2448 746 NY255281
Carling Knott 1785 544 NY117203
Carrock Fell 2165 660 NY342336
Castle Crag 951 290 NY249159
Castle How 1001 305 NY257343
Cat Bells 1480 451 NY244198
Catstye Cam 2920 890 NY348158
Caudale Moor (Stonycove Pike) 2503 763 NY41800
Causey Pike 2090 637 NY219209
Caw 1736 529 SD230944
Caw Fell 2264 690 NY132109
Clough Head 2382 726 NY334226
Cold Pike 2300 701 NY263035
Coniston Old Man 2635 803 SD272978
Crag Fell 1716 523 NY097143
Crinkle Crags 2818 859 NY248048
Dale Head 2470 753 NY223153
Dodd (Skiddaw) 1647 502 NY244273
Dollywaggon Pike 2815 858 NY346130
Dove Crag 2598 792 NY374104
Dow Crag 2552 778 SD262977
Eagle Crag 1706 520 NY276121
Eel Crag (Crag Hill) 2753 839 NY192203
Esk Pike 2904 885 NY237075
Fairfield 2864 873 NY358117
Fellbarrow 1365 416 NY132242
Fleetwith Pike 2126 648 NY205141
Froswick 2362 720 NY435085
Gavel Fell 1726 526 NY117184
Gibson Knott 1378 420 NY318099
Glaramara 2569 783 NY246104
Glenridding Dodd 1450 442 NY381176
Gowbarrow Fell 1578 481 NY407218
Grange Fell 1345 410 NY264162
Grasmoor 2795 852 NY175203
Gray Crag 2293 699 NY427117
Graystones 1496 456 NY178264
Great Borne 2054 626 NY124164
Great Calva 2264 690 NY291311
Great Carrs 2559 780 NY271009
Great Cockup 1726 526 NY274334
Great Crag 1496 456 NY269146
Great Dodd 2812 857 NY342206
Great End 2986 910 NY226084
Great Gable 2949 899 NY211103
Great Mell Fell 1762 537 NY397253
Great Rigg 2513 766 NY356104
Great Sca Fell 2136 651 NY291339
Green Crag 1604 489 SD200982
Green Gable 2628 801 NY215107
Green How 1053 321 NY258376
Grey Crag 2093 638 NY497072
Grey Friar 2526 770 NY260003
Grey Knotts 2287 697 NY217125
Grike 1601 488 NY085141
Grisedale Pike 2595 791 NY199226
Hallin Fell 1273 388 NY433198
Hard Knott 1801 549 NY232023
Hare Shaw 1650 503 NY497131
Harrison Stickle 2415 736 NY280073
Hart Crag 2697 822 NY368112
Hart Side 2480 756 NY359197
Harter Fell (Eskdale) 2142 653 SD218997
Harter Fell (Mardale) 2552 778 NY460093
Hartsop Above How 1903 580 NY383120
Hartsop Dodd 2028 618 NY411118
Haycock 2615 797 NY145107
Haystacks 1959 597 NY193131
Helm Crag 1329 405 NY327093
Helvellyn 3117 950 NY341151
Helvellyn Lower Man 3035 925 NY337155
Hen Comb 1670 509 NY132181
Heron Pike 2008 612 NY356083
Hesk Fell 1565 477 SD176946
Heughscar Hill 1230 375 NY488231
High Crag 2441 744 NY180140
High Hartsop Dodd 1703 519 NY393107
High Pike (Caldbeck) 2159 658 NY319350
High Pike (Scandale) 2152 656 NY374088
High Raise (Langdale) 2500 762 NY281095
High Raise (Martindale) 2631 802 NY448134
High Rigg 1161 354 NY308218
High Seat 1995 608 NY287180
High Spy 2142 653 NY234162
High Stile 2648 807 NY170148
High Street 2717 828 NY411111
High Tove 1690 515 NY289165
Hindscarth 2385 727 NY216164
Holme Fell 1040 317 NY315006
Hopegill Head 2526 770 NY186221
Ill Bell 2484 757 NY436077
Ill Crag 3068 935 NY223073
Illgill Head 1998 609 NY169049
Kentmare Pike 2395 730 NY466078
Kidsty Pike 2559 780 NY447126
Kirk Fell 2631 802 NY195105
Knock Murton 1467 447 NY094190
Knott 2329 710 NY296330
Knott Rigg 1824 556 NY197188
Lank Rigg 1775 541 NY092119
Latrigg 2159 658 NY279246
Ling Fell 1224 373 NY179286
Lingmell 2625 800 NY209081
Lingmoor Fell 1539 469 NY303046
Little Hart Crag 2090 637 NY387100
Little Mell Fell 1657 505 NY423240
Loadpot Hill 2201 671 NY457181
Loft Crag 2231 680 NY277071
Long Side 2408 734 NY248284
Longlands Fell 1581 482 NY276355
Lonscale Fell 2346 715 NY285271
Lord's Seat 1811 552 NY204265
Loughrigg Fell 1099 335 NY347051
Low Fell 1388 423 NY137226
Low Pike 1667 508 NY373078
Lowthwaite 1010 308 NY266354
Lowthwaite Fell 1640 500 NY278347
Maiden Moor 1890 576 NY237182
Mardale Ill Bell 2493 760 NY447101
Meal Fell 1804 550 NY282337
Mellbreak 1680 512 NY148186
Mickle Rigg 1030 314 NY273369
Middle Dodd 2146 654 NY397095
Middle Fell 1909 582 NY151072
Mungrisdale Common 2077 633 NY312292
Nab Scar 1444 440 NY356073
Nethermost Pike 2923 891 NY344142
Outerside 1864 568 NY211214
Pavey Ark 2297 700 NY284079
Pike O'Blisco 2313 705 NY271041
Pike O'Stickle 2326 709 NY274073
Pillar 2927 892 NY171121
Place Fell 2156 657 NY405169
Raise 2897 883 NY343174
Rampsgill Head 2598 792 NY443128
Rannerdale Knotts 1165 355 NY167182
Raven Crag 1512 461 NY303187
Red Pike (Buttermere) 2477 755 NY160154
Red Pike (Wasdale) 2710 826 NY165105
Red Screes 2546 776 NY396087
Rest Dodd 2283 696 NY432137
Robinson 2418 737 NY202168
Rossett Pike 2133 650 NY249075
Rosthwaite Fell (Bessyboot) 1772 540 NY258124
Sail 2536 773 NY198202
Sale Fell 1178 359 NY194296
Sallows 1693 516 NY437039
Scafell 3163 964 NY207065
Scafell Pike 3209 978 NY215072
Scar Crags 2205 672 NY208206
Scoat Fell 2759 841 NY159113
Seat Sandal 2415 736 NY344115
Seatallan 2270 692 NY139084
Seathwaite Fell 2073 632 NY227097
Selside Pike 2149 655 NY490111
Sergeant Man 2395 730 NY286089
Sergeant's Crag 1873 571 NY274114
Sheffield Pike 2215 675 NY369182
Shipman Knotts 1926 587 NY172063
Silver How 1293 394 NY324066
Skiddaw 3054 931 NY260291
Skiddaw Lesser Man 2838 865 NY267278
Slight Side 2500 762 NY209050
Sour Howes 1585 483 NY428032
Souther Fell 1713 522 NY354291
St Sunday Crag 2759 841 NY369134
Stainton Pike 1634 498 SD152942
Starling Dodd 2077 633 NY142157
Steel Fell 1814 553 NY319111
Steel Knotts 1417 432 NY440181
Steeple 2687 819 NY157116
Stickle Pike 1230 375 SD212927
Stone Arthur 1640 500 NY347092
Stybarrow Dodd 2766 843 NY343189
Swirl How 2631 802 NY273005
Tarn Crag (Easedale) 1804 550 NY303093
Tarn Crag (Longsleddale) 2178 664 NY488078
The Knott 2425 739 NY436127
The Nab 1890 576 NY434152
Thornthwaite Crag 2572 784 NY431100
Thunacar Knott 2372 723 NY279079
Troutbeck Tongue 1194 364 NY422064
Ullock Pike 2231 680 NY244287
Ullscarf 2382 726 NY291121
Walla Crag 1243 379 NY277213
Wandope 2533 772 NY188197
Wansfell (Baystones) 1598 487 NY403052
Watson's Dodd 2589 789 NY336195
Wether Hill 2198 670 NY456167
Wetherlam 2500 762 NY288011
Whin Rigg 1755 535 NY151034
Whinlatter 1722 525 NY197249
White Side 2831 863 NY338166
Whiteless Pike 2165 660 NY180189
Whiteside 2320 707 NY170219
Whitfell 1880 573 SD159930
Yewbarrow 2060 628 NY173084
Yoadcastle 1621 494 SD157952
Yoke 2316 706 NY438067

jump to top of page

This lake district map shows the national park divided into convenient fells groups. Each of the fells can be shown on a map by clicking the fell name. LakesUK.com also has a lake district map that shows all of the fells (mountains) marked on a satellite image of the whole national park. This map can be scrolled and zoomed to any area, the display can be changed from satellite to terrain or a road map - to view our lake district fells map click here